"Classic boys' sandal slippers with an open toe and simple, quick fastening. Suitable for the smallest children and beginner walkers. Ideal for warm weather."
| color | boy´s mix |
| made in | Czech Republic |
| collection | Classic indoor shoes |
| season | All-year |
| availability | All-year availability |
| foot width | narrow, medium, wide |
| instep height | low, medium, high |
| usage | Indoor shoes |
| upper | cotton |
| lining | cotton |
| outsole | styrofoam |
| model name | 1005 |
KIDS CLASSIC HOME SHOES
| Size CM | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 | 15,5 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 |
|
Corresponding EU size |
17 | 18 | 18,5 | 19 | 20 | 20,5 | 21 | 22 | 23 | 24 | 24,5 | 25 | 26 | 27 | 28 | 29 | 29,5 |
| Inner length of the insole (mm) | 111 | 115 | 121 | 126 | 131 | 136 | 141 | 146 | 151 | 156 | 161 | 166 | 171 | 176 | 181 | 186 | 191 |
| Size CM | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 |
| Corresponding EU size | 30 | 31 | 32 | 33 | 33,5 | 34 | 35 | 36 | 37 | 37,5 | 38 |
| Inner length of the insole (mm) | 196 | 201 | 206 | 211 | 216 | 221 | 226 | 231 | 236 | 241 | 246 |
In the size chart, we provide the measured internal dimensions of the shoes. Our shoes are handmade production, meaning the overall length/width of the footwear may vary slightly.
When choosing the correct size, remember to add some extra space.